Convert measurements from meters to feet instantly with this easy-to-use tool. Perfect for quick unit conversions in construction, travel, and education.
Meters (m) | Feet (ft) | Approximate Real-world Example |
---|---|---|
0.5m | 1.64ft | Standard desk height |
1m | 3.28ft | Door handle height |
1.8m | 5.91ft | Average human height |
3m | 9.84ft | Christmas tree |
5m | 16.4ft | Diving board height |
10m | 32.81ft | 3-story building |
25m | 82.02ft | Swimming pool length |
100m | 328.08ft | Football field length |
Convert meters to feet in real-time as you input values.
Uses the exact conversion factor: 1 meter = 3.28084 feet.
Fully responsive and works smoothly on all devices.
All calculations happen locally in your browser to keep your data private.
No sign-up needed — completely free and easy to use.