Quickly convert kilometers to miles with this simple tool. Ideal for travel, fitness, mapping, and educational purposes—accurate and easy to use.
Kilometers | Miles | Common Usage |
---|---|---|
1 km | 0.62 mi | Short walk |
5 km | 3.11 mi | Running distance |
10 km | 6.21 mi | Half marathon |
21.1 km | 13.11 mi | Marathon (half) |
42.2 km | 26.22 mi | Marathon (full) |
100 km | 62.14 mi | Road trip |
300 km | 186.41 mi | Flight distance |
1000 km | 621.37 mi | Long journey |
Convert kilometers to miles in real-time as you type.
Uses the exact conversion factor: 1 kilometer = 0.621371 miles.
Fully responsive design works smoothly on all devices.
All calculations are performed locally in your browser.
No registration needed — completely free to use.